Prices
Spanish Course Prices 2008
One to One lessons
Students taking private lessons can begin their program anytime
USD 6 per hour
| WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 4 H/Day | 120 | 240 | 360 | 480 | 592 | 705 | 812 | 920 |
| 5 H/Day | 150 | 300 | 450 | 600 | 750 | 900 | 1050 | 1200 |
| 6 H/Day | 180 | 360 | 540 | 720 | 872 | 1040 | 1208 | 1370 |
| 7 H/Day | 205 | 410 | 615 | 812 | 1010 | 1200 | 1390 | 1578 |
| 8 H/Day | 230 | 460 | 680 | 905 | 1120 | 1344 | 1540 | 1745 |
Group lessons
Students can begin their group program on any Monday. Maximum 4 students
USD 4 per hour
| WEEKS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 4 H/Day | 80 | 160 | 240 | 320 | 390 | 468 | 539 | 616 |
| 5 H/Day | 100 | 200 | 295 | 385 | 480 | 578 | 674 | 770 |
| 6 H/Day | 120 | 235 | 352 | 465 | 585 | 698 | 814 | 928 |
| 7 H/Day | 140 | 276 | 414 | 552 | 682 | 812 | 943 | 1078 |
| 8 H/Day | 160 | 314 | 468 | 618 | 772 | 922 | 1075 | 1225 |
Homestay
The stay with a host family includes a private room, three meals per day and a weekly laundry service
USD 15 per day.
If the student would like to live more independently, the school offer furnished apartments in the best neighborhoods of Quito. More information contact us.
| The Spanish program includes: |
|
